| Item | Description | |
| Device Name | E-Focus ET-90 |
![]() |
| Manufacturer | E-Focus Industrial Company Limited | |
| Fingerprint capacity | 3, 000 | |
| Record Storage | 60, 000 | |
| Period of data | Keep data for 3 years when no current | |
| Collecting rate | Port rate(9600BPS, 19200BPS, 38400BPS) | |
| Verification mode | 1: N, 1:1 | |
| Response time | ≤0. 7 second | |
| Resolution | 500DPI | |
| External functions | Connect Electronic lock(Access Control), Electronic bell | |
| The capacity of connecting | net 31 units (RS485 mode), 255 units (TCP/IP) | |
| FRR | 0.001% | |
| FAR | 0.00001% | |
| Distance | 1200m (RS485) | |
| Show | Time, ID number, Name | |
| Working mode | Time & attendance, standalone, can work persistently | |
| Save function | Turn off device automatically for saving | |
| Time & Attendance mode | Fingerprint, password, fingerprint +password, card(optional), fingerprint + card (optional) | |
| Temperature/Humidity | 0℃~45℃ / 20%~ 80% | |
| Power supply | DC9V, 1A (AC 100V to 240 V, 50 to 60 Hz ) | |
| Option | Proximity or Mifare card reader, backup battery, USB | |
| Warranty of period | 12 months | |
| Size | 186*130*58mm | |
| Applications | Office/factory/bank/hotel/school etc | |
| Software | This solution is integrated to Seamfix Biometric time and attendance server software. | |
| Contact Details: |
Send a mail to: This e-mail address is being protected from spambots. You need JavaScript enabled to view it to place order |
|